soundcore Sleep A30 by Anker Sleep Earbuds, Smart Active Noise Cancelling Sleep Headphones, Adaptive Snore-Masking System, Ultra-Comfort for Side Sleepers, 45H Playtime


| Noise Control | Adaptive Noise Cancellation |
|---|---|
| Frequency Response | 20 KHz |
| Headphones Jack | no jack |
| Model Name | Sleep A30 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging case, Soundcore Sleep A30, USB-C Cable, XXS/XS/S/M/L/XL Ear Tips (Size M Pre-Installed) |
| Age Range (Description) | ALL |
| Material | Plastic |
| Specific Uses For Product | Sleeping |
| Charging Time | 3.28 Hours |
| Recommended Uses For Product | Sleeping |
| Compatible Devices | Cellphones, Laptops |
| Control Type | Tap Control |
| Item Weight | 103.5 Grams |
| Water Resistance Level | Waterproof |
| Frequency Range | 20 Hz – 20 KHz |
| Unit Count | 1.0 Count |
| Style | Classic |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Tap |
| Battery Life | 58 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 15 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Battery Average Life | 45 Hours |
| Carrying Case Battery Capacity | 580 Milliamp Hours |
| Carrying Case Length | 65 Millimeters |
| Carrying Case Width | 65 Millimeters |
| Carrying Case Height | 30 Millimeters |
| Carrying Case Weight | 66 Grams |
| Carrying Case Material | Plastic |
| Carrying Case Color | Moonlit White |
| Earpiece Shape | Bud |
| Series Number | 1301 |
| UPC | 194644276423 |
| Input Device Interface | Bluetooth |
| Special Feature | Noise Cancellation, Adaptive Snore Masking, AI Brainwave Audio |
| Manufacturer | Anker |
| Product Dimensions | 2.56 x 2.56 x 1.18 inches |
| Item Weight | 3.65 ounces |











Reviews
Clear filtersThere are no reviews yet.