Apple iPhone X With FaceTime Silver 256GB 4G LTE
Highlights
- An all‑new 5.8‑inch Super Retina screen fills the hand and dazzles the eyes
- Instead of pressing a button, a single swipe takes you home from anywhere
- Rear and truedepth camera features with portrait mode, portrait lighting mode, live photo and animoji
- A more advanced 12MP camera gives you clear and beautiful pictures
- Comes with wide angle lens – f/1.8, telephoto lens – f/2.4 and truedepth camera lens aperture f/2.2
- Rear Camera Lens Aperture: Wide Angle Lens – f/1.8; Telephoto Lens – f/2.4
- Rear Camera Features: Portrait Mode, Portrait Lighting Mode, Live Photo
- TrueDepth Camera Features: Portrait Mode, Portrait Lighting Mode, Animoji
- HDR Display
- TrueDepth Camera Lens Aperture of f/2.2
Specifications
| Rear Camera Lens Aperture | Wide Angle Lens – f/1.8; Telephoto Lens – f/2.4 |
| Rear Camera Features | Portrait Mode, Portraight Lighting Mode, Live Photo |
| TrueDepth Camera Features | Portrait Mode, Portraight Lighting Mode, Animoji |
| Processor Speed | 2.39 GHz |
| TrueDepth Camera Lens Aperture | f/2.2 |
| Audio Jack | Lightning Port |
| Battery Size | 2716 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Lightning Port |
| Colour Name | Silver |
| Display Resolution | 2436×1125 |
| Display Resolution Type | Full HD |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 256 GB |
| Model Name | iPhone X |
| Model Number | iPhone X |
| Network Frequency Band | LTE |
| Number of Cores | Hexa Core |
| Operating System | iOS |
| Operating System Version | iOS 11 |
| Pixels Per Inch | 458 |
| Primary Camera Feature | Dual |
| Primary Camera Resolution | 12 MP |
| Processor Name | Apple |
| Processor Number | A11 Bionic |
| Processor Speed | 2.39 GHz |
| Product Height | 7.7 mm |
| Product Length | 143.6 mm |
| Product Weight | 174 g |
| Product Width/Depth | 70.9 mm |
| RAM Size | 3 GB |
| Screen Size | 5.8 inch |
| Secondary Camera Resolution | 7 MP |
| Sensor 1 | Face ID |
| Sensor 2 | Accelerometer |
| Sensor 3 | Proximity Sensors |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Video Feature 1 | Optical Image Stabilization |
| Video Feature 2 | Burst Mode |
| Video Recording Resolution Type | 4K Ultra HD |
| Water/Dust Properties | Water Resistant and Dust Resistant |










Reviews
Clear filtersThere are no reviews yet.