APPLE iPhone 11 Pro With FaceTime Gold 256GB 4G LTE – International Specs
Highlights
- iOS 13 OS ensures user-friendly interface along with desired customizations
- Flaunts a triple rear camera with LED flash that helps capture flawless shots in low light conditions
- Comes with Face ID, the most secure facial authentication in a smartphone, gets up to 30 percent faster and easier to use with improved performance at varying distances and support for more angles
- Spatial audio provides an immersive surround sound experience
- Support for display of multiple languages and characters simultaneously
Specifications
| Battery Size | 3046 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Colour Name | Gold |
| Display Type | Retina Display |
| Fast Charging | Yes |
| Flash | LED |
| Glass Technology | Gorilla Glass |
| Internal Memory | 256 GB |
| Model Name | iPhone 11 Pro |
| Model Number | iPhone 11 Pro |
| Network Frequency Band | LTE |
| Operating System | iOS |
| Operating System Number | iOS 13 |
| Pixels Per Inch | 458 |
| Primary Camera Feature | Triple |
| Primary Camera Resolution | 12 MP |
| Processor Name | Apple |
| Processor Number | A13 Bionic |
| Product Height | 8.1 mm |
| Product Length | 144 mm |
| Product Weight | 188 g |
| Product Width/Depth | 71.4 mm |
| RAM Size | 4 GB |
| Screen Size | 5.8 inch |
| Secondary Camera Resolution | 12 MP |
| Sensor 1 | Accelerometer |
| Sensor 2 | Gyroscope |
| Sensor 3 | Barometer |
| SIM Count | Dual SIM |
| SIM Type | Nano + eSIM |
| Version | International Version |
| Water/Dust Properties | Water Resistant and Dust Resistant |

























Reviews
Clear filtersThere are no reviews yet.