Apple iPhone 11 Pro With FaceTime Space Gray 256GB 4G LTE -International Specs
Highlights
- Features with fast charging with included 18w power adapter
- Flaunts a triple rear camera with LED flash that helps capture flawless shots
- Smart HDR of the next generation and 4K video up to 60 fps with extended dynamic range
- With face ID, the most secure facial authentication in a smartphone gets up to 30 percent faster
- Waterproof to a depth of 4 meters for up to 30 minutes
OverviewDisplay Resolution – 1125 x 2436 Pixels
Specifications
| Battery Size | 3046 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Colour Name | Space Gray |
| Connection Type | Wifi+Cellular |
| Display Type | Retina Display |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 256 GB |
| Model Name | iPhone 11 Pro |
| Model Number | iPhone 11 Pro |
| Model Year | 2019 |
| Network Frequency Band | LTE |
| Number of Cores | Hexa Core |
| Operating System | iOS |
| Operating System Number | iOS 13 |
| Pixels Per Inch | 458 |
| Primary Camera Feature | Triple |
| Primary Camera (MP) | Primary Camera Resolution – 12+12+12, Primary Camera Resolution Unit – Megapixel |
| Primary Camera Resolution | 12 MP |
| Processor Name | Apple |
| Processor Number | A13 Bionic |
| Processor Speed | 2.65 GHz |
| Product Height | 8.1 mm |
| Product Length | 144 mm |
| Product Width/Depth | 71.4 mm |
| RAM Size | 4 GB |
| Screen Size | 5.8 inch |
| Secondary Camera Resolution | 12 MP |
| Sensor 1 | Accelerometer |
| Sensor 2 | Gyroscope |
| Sensor 3 | Barometer |
| SIM Count | Dual SIM |
| SIM Type | Nano + eSIM |
| Version | International Version |
| Water/Dust Properties | Water Resistant and Dust Resistant |

























Reviews
Clear filtersThere are no reviews yet.