Apple iPhone Xs With FaceTime Gold 512GB 4G LTE – International Specs
Highlights
- An innovative sensor works with the ISP and Neural Engine to help you create photos like never before
- Smartest, most powerful chip in a smartphone, with next-generation Neural Engine
- Battery last upto 30 minutes longer than Apple iPhone X
- Dual SIM: 1 Physical SIM, 1 e-SIM
Overview
The Apple iPhone XS is one of the finest smartphones ever by the most trusted brand in the world. It has everything one can imagine in a phone, a classy look, extremely superior display with widescreen, fast charging capability as well as wireless charging support which is a great relief indeed. It uses the iPhone’s latest iOS v11.2 operation system which has a lot of improvements over its predecessor. The body is both dustproof and water resistance. Multitouch- Yes, Chipset- Apple A12 Bionic
Specifications
Operating System Version | iOS 12 |
Display Resolution | 2436×1125 |
Primary Camera (MP) | 12+12 |
Multitouch | Yes |
Chipset | Apple A12 Bionic |
Audio Jack | Lightning Port |
Battery Size | 2658 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | Gold |
Display Resolution | 2436×1125 |
Display Resolution Type | Quad HD |
Display Type | Retina Display |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 512 GB |
Model Name | iPhone XS |
Model Number | iPhone XS |
Network Frequency Band | GSM/HSDPA |
Number of Cores | Hexa Core |
Operating System | iOS |
Operating System Number | 12 |
Pixels Per Inch | 458 |
Primary Camera Feature | Dual |
Primary Camera (MP) | 12+12 mp |
Processor Name | Apple |
Processor Number | A12 Bionic |
RAM Size | 4 GB |
Screen Size | 5.8 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Gyroscope |
Sensor 3 | Barometer |
SIM Count | Dual SIM |
SIM Type | Nano + eSIM |
Version | International Version |
Video Feature 1 | Burst Mode |
Video Feature 2 | Optical Zoom |
Water/Dust Properties | Water Resistant |
Reviews
Clear filtersThere are no reviews yet.