Dahua DHI-VTH2611L-WP WiFi- intercom monitor-4.3 inches
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | UDP; TCP; IPv4; RTSP; SIP; RTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 4.3″ TFT display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 480 (H) × 272 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A; G.711U; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 built-in speaker and 1 receiver speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Two-way audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Text messages can be received and viewed on the indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator Control | You can control the elevator through the indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Extensions | Apartment: 4; Villa: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE802.11b; 802.11g; 802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 4 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ-45 10/100 M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1 A; standard PoE (IEEE 802.3af/at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Surface mount bracket, alarm ribbon cable, and power-supply pins are provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 136.0 mm × 140.0 mm × 25.5 mm (5.35″ × 5.51″ × 1.00″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤4 W (standby); ≤6 W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.21 kg (0.46 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
Clear filtersThere are no reviews yet.