DELL Vostro 3510 15.6 Inch Full Hd Core I5-1135G7 16 GB Ram 1TB HDD + 256 SSD 2 GB Nvidia Geforce Mx Series 350 Ddr5 Graphics Graphic Card – Ubuntu English/Arabic Carbon Black
Highlights
- Increase your comfort: A large touchpad, 6.4% bigger keycaps compared to the last generation and a lift hinge for more ergonomic wrist angles all make for more relaxed use. Plus, the lift hinge provides increased air flow, so your device stays cooler.
- Low blue light: This TÜV Rheinland certified laptop with Dell Comfort View software technology helps reduce harmful blue light emissions to make extended screen time easy on your eyes.
- Hardware TPM 2.0: The Trusted Platform Module 2.0 is a commercial-grade security chip installed on the motherboard that creates and stores passwords and encryption keys. It verifies that the computer has not been tampered with before booting up and protects your data against external software attacks.
Specifications
Average Battery Life | 10 Hours |
Camera Type | Primary Camera |
Colour Name | Carbon Black |
Country of Origin | United States of America (USA) |
Display Resolution | 1920×1080 |
Display Resolution Type | Full HD |
Display Type | LED |
External Graphics | Graphic Card |
Feature 1 | Bluetooth |
Feature 2 | Built-in Speaker |
Feature 3 | Compact Size |
Feature 4 | Gaming |
Graphic Memory | 2 GB |
Graphics Memory Name | Nvidia GeForce MX Series |
Graphics Memory Version | MX 350 DDR5 Graphic |
HDMI Output | Yes |
Internal Memory | 1.256 TB |
Keyboard Language | English/Arabic |
Model Name | Vostro 3510 |
Model Number | Vostro-3510-I5 |
Number of Cores | Hexa Core |
Number of HDMI Ports | 1 |
Number of USB Ports | 3 |
Operating System | Ubuntu |
Operating System Version | Free DOS |
Primary Camera Resolution | 720 p |
Processor Brand | Intel |
Processor Speed | 1.6 GHz |
Processor Type | Core i5 |
Processor Version | Core i5-1135G7 |
Processor Version Number/Generation | 11th Gen |
RAM Size | 16 GB |
RAM Type | DDR4 |
Screen Size | 15.6 inch |
SD Card Slot | no |
Storage Type | SSD+HDD (Hybrid) |
Usage Type | Gaming |
Reviews
Clear filtersThere are no reviews yet.