JBL GO 3 Portable Waterproof Bluetooth Speaker – Black
Brand Name | JBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Name | 110 Hz – 20 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker Type | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity Technology | Bluetooth, Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Features | Portable, Waterproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Uses For Product | For Music Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Devices | Multi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Subwoofer Diameter | 12 Inches | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | Tabletop | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Count |
1 count Product information
Technical Details
|
Reviews
Clear filtersThere are no reviews yet.