Lenovo IdeaPad Gaming 3 Laptop With 15.6 inch AMD Ryzen 7 5800H 16GB RAM 1TB HDD +256 SSD 4GB Nvidia GeForce RTX 3050 English Black
Highlights
- AMD RYZEN 7 5800H (8C / 16T, 3.2 / 4.4GHZ, 4MB L2 / 16MB L3)
- NVIDIA GEFORCE RTX 3050 4GB GDDR6, BOOST CLOCK 1500MHZ, TGP 75W
- 2X 8GB SO-DIMM DDR4-3200
Specifications
| Average Battery Life | Above 20 Hours |
| Camera Type | Primary Camera |
| Colour Name | Black |
| Country of Origin | China |
| Display Resolution | 1920×1080 |
| Display Resolution Type | Full HD |
| Display Type | IPS |
| External Graphics | Graphic Card |
| Feature 1 | Gaming |
| Feature 2 | AMD |
| Graphic Memory | 4 GB |
| Graphics Memory Name | Nvidia GeForce RTX Series |
| Graphics Memory Version | RTX 3050 |
| HDMI Output | Yes |
| Internal Memory | 1.256 TB |
| Keyboard Language | English |
| Model Name | IdeaPad Gaming 3 |
| Model Number | 82K2003KUS |
| Number of Cores | Octa Core |
| Number of HDMI Ports | 1 |
| Number of USB Ports | 3 |
| Operating System | Windows |
| Operating System Version | Windows10 |
| Primary Camera Resolution | 720 p |
| Processor Brand | AMD |
| Processor Speed | 4.4 GHz |
| Processor Type | Ryzen 7 |
| Processor Version | Ryzen 7 5800H |
| RAM Size | 16 GB |
| RAM Type | DDR4 |
| Screen Features | Anti Glare |
| Screen Size | 15.6 inch |
| Storage Type | SSD+HDD (Hybrid) |
| Usage Type | Gaming |











Reviews
Clear filtersThere are no reviews yet.