ZK MB20 Time attendance Device
Specifications
| Product | MB20 | |||
| Main | Biometric RF Optional | Fingerprint and Face 125kHz EM / 13.56MHz MIFARE | ||
| Max User(1:N) | 1000 | |||
| Capacity | Max Fingerprint | 500 | ||
| Max Card | 1000 | |||
| (1:N) Max Face | 200 | |||
| (1:N) | 50,000 | |||
| Max Record | ||||
| Interface | TCP/IP USB Relay | 10M/100M USB 2.0 (Host) 1 Relay | ||
| LCD | 2.8″ Color LCD | |||
| Sound | Stereo | |||
| Hardware | Operating | speaker 0 | ||
| Temp. | °C- 45 °C | |||
| Operating | 20% ~ 80% | |||
| Humidity | Power | DC 5V | ||
| Dimensions(W x H x D mm) | 0.8A | |||
| 161.93 x 152.82 x 30.59 | ||||
| Function | Standard | Automatic Status Switch, Self-Service Query, DST, T9Input 9 Digit User ID, Scheduled Bell, Photo ID Lock, sensor, Exit button | ||
| Optional | ID/MF | |||
| Compatibility | ZKTime.net 3.0 ZKTime 5.0 ZKAccess 3.5 | |||











Reviews
Clear filtersThere are no reviews yet.