APPLE iPhone 8 With FaceTime Red 64GB 4G LTE
Highlights
- The most durable glass ever in a smartphone, with a color‑matched, aerospace‑grade aluminum band
- Precision‑engineered to resist water and dust
- A Retina HD display thats more beautiful than ever, with True Tone, a wide color gamut, and 3D Touch
- A more advanced 12MP camera with a larger, faster sensor
- Charge with wireless charging stations and mats in hotels, cafes, and airports around the world
Overview
An all-new glass design, an updated camera, and a powerful chip, there’s so much to love about the iPhone 8. This iPhone brings you an augmented reality experience that’s more immersive than before. What’s more? You can charge your iPhone wirelessly!
Boasting a color-matched, aerospace-grade aluminium band, this phone is a stunner. The distinctive glass on its front and back is durable. Its body is precision-engineered to be splash, water, and dust resistant.
Specifications
Audio Jack | Lightning Port |
Battery Size | 1821 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | Red |
Display Resolution | 1334×750 |
Display Type | Retina Display |
Network | 4G |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 64 GB |
Model Name | iPhone 8 |
Model Number | iPhone 8 |
Model Year | 2019 |
Network Frequency Band | LTE |
Number of Cores | Hexa Core |
Operating System | iOS |
Operating System Version | iOS 11 |
Pixels Per Inch | 326 |
Primary Camera Feature | Single |
Primary Camera Resolution | 12 MP |
Processor Name | Apple |
Processor Number | A11 Bionic |
Product Height | 7.3 mm |
Product Length | 138.4 mm |
Product Weight | 148 g |
Product Width/Depth | 67.3 mm |
RAM Size | 2 GB |
Screen Size | 4.7 inch |
Secondary Camera Resolution | 7 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Proximity Sensors |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Version | Egypt Version |
Video Feature 1 | Optical Image Stabilization |
Video Feature 2 | Burst Mode |
Video Recording Resolution Type | 4K Ultra HD |
Water/Dust Properties | Water Resistant and Dust Resistant |
Reviews
Clear filtersThere are no reviews yet.